The price list below provides a non-binding general overview. It does not replace a binding offer which we in priciple submit for every larger scaled project. There are discounts for regular customers as well as volume discounts. Basically, it can be said that the more extensive a project is, the more favourable is the price. The same is true for scope and duration of the business relationship.
Time | Task | Hourly rate |
|---|---|---|
One hour | Consulting TYPO3, WordPress, Web-applications, Shop-systems, other Content-Management-Systems | 15,00 € |
Helpdesk TYPO3, WordPress, CSS, HTML, Accessibility, other CMS, ownCloud, NextCloud | 20,00 € | |
Programming TYPO3-Extensions and -Templating, CSS, HTML, other CMS, PHP, JavaScript, Shell-Scripts | 33,00 € | |
Maintenance Linux server (Ubuntu or Debian preferred), TYPO3-Maintenance | 33,00 € | |
Installation TYPO3, ownCloud, nextCloud, eCommerce-Systeme, other CMS | 20,00 € | |
One week (40 hours) | Helpdesk Description as above | 650,00 € |
Programming Description as above | 1.000,00 € | |
Maintenance Description as above | 750,00 € | |
One month (160 hours) | Programming Description as above | 3.200,00 € |
Maintenance Description as above | 2.500,00 € | |
All prices are orientation prices – Status as of 1. January 2018 |